TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | $11.95 USD | $11.95 USD | $11.95 USD |
.net | 1 | $11.95 USD | $11.95 USD | $11.95 USD |
.org | 1 | $14.00 USD | $14.00 USD | $14.00 USD |
.info | 1 | $11.95 USD | $11.95 USD | $11.95 USD |
.biz | 1 | $11.95 USD | $11.95 USD | $11.95 USD |
.me | 1 | $23.95 USD | $23.95 USD | $23.95 USD |
.eu | 1 | $13.95 USD | $13.95 USD | $13.95 USD |
.us | 1 | $10.95 USD | $10.95 USD | $10.95 USD |
.co | 1 | $28.95 USD | $28.95 USD | $28.95 USD |
.cc | 1 | $39.95 USD | $39.95 USD | $39.95 USD |
.co.uk | 1 | $9.95 USD | $9.95 USD | $9.95 USD |
.de | 1 | $17.95 USD | $17.95 USD | $17.95 USD |
.in | 1 | $25.95 USD | $25.95 USD | $25.95 USD |
.cn | 1 | $39.95 USD | $39.95 USD | $39.95 USD |
.nl | 1 | $35.95 USD | $35.95 USD | $35.95 USD |
.it | 1 | $35.95 USD | $35.95 USD | $35.95 USD |
.es | 1 | $9.95 USD | $9.95 USD | $9.95 USD |
.com.mx | 1 | $69.95 USD | $69.95 USD | $69.95 USD |
.com.br | 1 | $69.95 USD | $69.95 USD | $69.95 USD |
.be | 1 | $25.95 USD | $25.95 USD | $25.95 USD |
Powered by WHMCompleteSolution